Stage General Classification - Stage 1 - Pupkewitz Megabuild Windhoek Women Tour
Stages - Class 2, Женщины
Намибия
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус | Очки |
|---|---|---|---|---|---|---|---|---|
1 | 52 | ETH | ASGODOM Merhawit | - | 20 | 0:09:04 | - | 1 |
2 | 55 | ETH | WATANGO Serkalem | - | 23 | 0:09:22 | - | - |
3 | 32 | MRI | DE MARIGNY - LAGESSE Lucie | - | 25 | 0:09:32 | - | - |
4 | 45 | RSA | - | 31 | 0:09:33 | - | - | |
5 | 44 | RSA | - | 24 | 0:09:37 | - | - | |
6 | 53 | RWA | NIRERE Xaveline | - | 23 | 0:09:49 | - | - |
7 | 51 | ETH | - | 29 | 0:09:51 | - | - | |
8 | 54 | ETH | - | 26 | 0:09:53 | - | - | |
9 | 14 | RSA | - | 29 | 0:09:54 | - | - | |
10 | 94 | RSA | - | 22 | 0:09:55 | - | - | |
11 | 11 | RSA | - | 27 | 0:10:01 | - | - | |
12 | 71 | NAM | - | 30 | 0:10:05 | - | - | |
13 | 12 | RSA | KRETZINGER Melissa | - | 34 | 0:10:16 | - | - |
14 | 85 | RWA | - | 25 | 0:10:16 | - | - | |
15 | 33 | MRI | - | 39 | 0:10:25 | - | - | |
16 | 35 | MRI | STAUB Julie | - | 39 | 0:10:35 | - | - |
17 | 41 | RSA | BOTHA Megan | - | 18 | 0:10:38 | - | - |
18 | 43 | RSA | SEAMAN Rachel | - | 20 | 0:10:43 | - | - |
19 | 81 | RWA | CANYON//SRAM ZONDACRYPTO GENERATION | 24 | 0:10:46 | - | - | |
20 | 92 | NAM | - | 22 | 0:10:49 | - | - | |
21 | 21 | NAM | BREED Louise | - | 41 | 0:11:02 | - | - |
22 | 5 | BUR | - | 26 | 0:11:05 | - | - | |
23 | 84 | RWA | NTAKIRUTIMANA Martha | - | 21 | 0:11:06 | - | - |
24 | 1 | BUR | - | 26 | 0:11:08 | - | - | |
25 | 82 | RWA | IRAGENA Charlotte | - | 19 | 0:11:09 | - | - |
26 | 3 | BUR | GUISSOU Wongo Adele | - | 23 | 0:11:11 | - | - |
27 | 22 | NAM | - | 40 | 0:11:17 | - | - | |
28 | 91 | ESP | - | 33 | 0:11:27 | - | - | |
29 | 23 | GER | HOLTRUP Nina | - | 44 | 0:11:30 | - | - |
30 | 34 | FRA | - | 34 | 0:11:32 | - | - | |
31 | 13 | RSA | LUCKEMEYER Carmen | - | 25 | 0:11:32 | - | - |
32 | 31 | FRA | COENYE Chloé | - | 37 | 0:11:36 | - | - |
33 | 72 | NAM | - | 38 | 0:11:40 | - | - | |
34 | 42 | NAM | - | 18 | 0:11:54 | - | - | |
35 | 83 | RWA | - | 28 | 0:11:55 | - | - | |
36 | 95 | RSA | SWART Lelani | - | 35 | 0:11:59 | - | - |
37 | 24 | NAM | - | 40 | 0:12:12 | - | - | |
38 | 74 | NAM | SAUBER Nicola | - | 38 | 0:12:14 | - | - |
39 | 75 | NAM | - | 23 | 0:12:23 | - | - | |
40 | 4 | BUR | ZOUNGRANA Samiratou | - | 24 | 0:12:23 | - | - |
41 | 2 | BUR | - | 29 | 0:12:40 | - | - | |
42 | 73 | NAM | MOUTON Marissa | - | 42 | 0:13:20 | - | - |
43 | 63 | CMR | OBILOMA BUANA Therese Diamelia | - | 21 | 0:15:19 | - | - |
44 | 61 | CMR | AGON A YOMBI Jinette Charmante | - | 29 | 0:18:53 | - | - |
45 | 62 | CMR | WEGANG KAMGANG Ariane Maeva | - | 28 | 0:18:56 | - | - |
46 | 64 | CMR | ONGMOLEMBE Edwige Grace | - | 19 | 0:21:05 | - | - |
- | 15 | RSA | - | 28 | - | н/с | - | |
- | 25 | NAM | - | 46 | - | н/с | - | |
- | 93 | RSA | CJ O'SHEA RACING TEAM | 32 | - | н/с | - |
Страница 1 из 1. Всего участников: 49